SHIP Toxic Chemical Database : Index : Yahoo! Group : ATSDR Profiles, MRLs : NIOSH : EPA SRS : EPA NATA : EPA IRIS : Scorecard : NYS DOH
All data are collected and presented by SHIP as of 11/24/09, and have not been verified by NYS DEC, DOH, or Emerson.

2,2,4-Trimethylpentane

ID: 10

Attributes:

Synonyms: Isooctane
Conversion: 1 ppm = 4.67 mg/m3 = 4,670 μg/m3
Site-related? No
NYS DOH Guideline: None at this time

Test Results:

(All levels in μg/m3; '--' = not detected, so below the detection threshold)



Indoor I, Fall 2004 (US EPA Method TO-15) (Map)
Level Threshold Address Location Date
3.7 0.71 503 S Cayuga St Sub-slab 28 Sep 2004
3.2 0.71 502 Turner Pl First floor 05 Oct 2004
1.6 0.71 430 S Geneva St Sub-slab 12 Oct 2004
1.4 0.71 123 South Hill Terr First floor 06 Oct 2004
1.3 0.71 521 S Cayuga St Outside 26 Oct 2004
1.3 0.71 430 S Geneva St Sub-slab 12 Oct 2004
1.3 0.71 105 Wood St Outside 26 Oct 2004
1.2 0.71 105 Wood St Outside 26 Oct 2004
1.1 0.71 123 South Hill Terr Basement 06 Oct 2004
1.1 0.71 123 South Hill Terr Sub-slab 06 Oct 2004
1 0.71 431 S Geneva St Sub-slab 12 Oct 2004
1 0.71 125 South Hill Terr First floor 06 Oct 2004
1 0.71 502 Turner Pl Basement 05 Oct 2004
0.9 0.71 201 Hillview Pl Sub-slab 05 Oct 2004
0.9 0.71 501 S Cayuga St Basement 28 Sep 2004
0.9 0.71 501 S Cayuga St First floor 28 Sep 2004
0.9 0.71 521 S Cayuga St Outside 16 Nov 2004
0.81 0.71 510 Turner Pl Basement 06 Oct 2004
0.71 0.71 205 Hillview Pl Basement 12 Oct 2004
0.71 0.71 212 W Spencer St First floor 26 Oct 2004
-- 0.71 107 Hillview Pl Basement 05 Oct 2004
-- 0.71 107 Hillview Pl First floor 05 Oct 2004
-- 0.71 107 Hillview Pl Sub-slab 05 Oct 2004
-- 0.71 201 Hillview Pl Basement 05 Oct 2004
-- 0.71 201 Hillview Pl First floor 05 Oct 2004
-- 0.71 205 Hillview Pl First floor 12 Oct 2004
-- 0.71 609 S Albany St Basement 19 Oct 2004
-- 0.71 609 S Albany St First floor 19 Oct 2004
-- 0.71 501 S Cayuga St Outside 28 Sep 2004
-- 0.71 501 S Cayuga St Outside 05 Oct 2004
-- 0.71 503 S Cayuga St Outside 19 Oct 2004
-- 0.71 503 S Cayuga St Basement 28 Sep 2004
-- 0.71 503 S Cayuga St First floor 28 Sep 2004
-- 0.71 506 S Cayuga St Outside 09 Dec 2004
-- 0.71 506 S Cayuga St Basement 09 Dec 2004
-- 0.71 506 S Cayuga St First floor 09 Dec 2004
-- 0.71 513 S Cayuga St First floor 12 Oct 2004
-- 0.71 514 S Cayuga St Basement 28 Sep 2004
-- 0.71 514 S Cayuga St First floor 28 Sep 2004
-- 0.71 518 S Cayuga St Basement 28 Sep 2004
-- 0.71 518 S Cayuga St First floor 28 Sep 2004
-- 0.71 521 S Cayuga St Outside 06 Oct 2004
-- 0.71 521 S Cayuga St Outside 12 Oct 2004
-- 0.71 601 S Cayuga St Basement 26 Oct 2004
-- 0.71 601 S Cayuga St First floor 26 Oct 2004
-- 0.71 423-425 S Geneva St Basement 26 Oct 2004
-- 0.71 423-425 S Geneva St First floor 26 Oct 2004
-- 0.71 423-425 S Geneva St Sub-slab 26 Oct 2004
-- 0.71 430 S Geneva St Outside 19 Oct 2004
-- 0.71 430 S Geneva St Basement 12 Oct 2004
-- 0.71 430 S Geneva St First floor 12 Oct 2004
-- 0.71 431 S Geneva St Outside 12 Oct 2004
-- 0.71 431 S Geneva St Basement 12 Oct 2004
-- 0.71 431 S Geneva St First floor 12 Oct 2004
-- 0.71 119 South Hill Terr Basement 16 Nov 2004
-- 0.71 119 South Hill Terr First floor 16 Nov 2004
-- 0.71 121 South Hill Terr Outside 28 Sep 2004
-- 0.71 121 South Hill Terr Basement 28 Sep 2004
-- 0.71 125 South Hill Terr Basement 06 Oct 2004
-- 0.71 125 South Hill Terr Sub-slab 06 Oct 2004
-- 0.71 126 South Hill Terr Basement 05 Oct 2004
-- 0.71 126 South Hill Terr First floor 05 Oct 2004
-- 0.71 128 South Hill Terr Basement 05 Oct 2004
-- 0.71 128 South Hill Terr First floor 05 Oct 2004
-- 0.71 128 South Hill Terr First floor 06 Oct 2004
-- 0.71 129 South Hill Terr Basement 28 Sep 2004
-- 0.71 129 South Hill Terr First floor 28 Sep 2004
-- 0.71 507 Turner Pl Basement 19 Oct 2004
-- 0.71 507 Turner Pl First floor 19 Oct 2004
-- 0.71 508 Turner Pl Outside 05 Oct 2004
-- 0.71 508 Turner Pl Basement 05 Oct 2004
-- 0.71 508 Turner Pl First floor 05 Oct 2004
-- 0.71 510 Turner Pl First floor 06 Oct 2004
-- 0.71 510 Turner Pl Sub-slab 14 Oct 2004
-- 0.71 601 Turner Pl Outside 09 Dec 2004
-- 0.71 601 Turner Pl Basement 09 Dec 2004
-- 0.71 601 Turner Pl First floor 09 Dec 2004
-- 0.71 212 W Spencer St Basement 26 Oct 2004
-- 0.71 105 Wood St Basement 26 Oct 2004
-- 0.71 105 Wood St First floor 26 Oct 2004
-- 0.71 105 Wood St Sub-slab 26 Oct 2004


Indoor II, Winter 2005 (US EPA Method TO-15, TCE 0.25) (Map)
Level Threshold Address Location Date
8.79 0.71 601 Turner Pl First floor 24 Feb 2005
6.3 0.71 121 South Hill Terr First floor 25 Jan 2005
6.1 0.71 601 Turner Pl Basement 24 Feb 2005
5.6 0.71 121 South Hill Terr Basement 25 Jan 2005
5.1 0.71 109A S Titus St Sub-slab 23 Feb 2005
4.6 0.71 510 Turner Pl Outside 27 Jan 2005
3.7 0.71 123 South Hill Terr Sub-slab 08 Feb 2005
3.5 0.71 125 South Hill Terr Basement 25 Jan 2005
2.7 0.71 123 South Hill Terr Basement 08 Feb 2005
2.5 0.71 508 Turner Pl Basement 25 Jan 2005
2.33 0.71 126 South Hill Terr First floor 21 Apr 2005
2.3 0.71 123 South Hill Terr First floor 08 Feb 2005
2.14 0.71 601 S Cayuga St First floor 24 Feb 2005
2.1 0.71 210 W Spencer St Basement 08 Feb 2005
1.9 0.71 509 S Cayuga St Basement 27 Jan 2005
1.7 0.71 125 South Hill Terr First floor 25 Jan 2005
1.7 0.71 224 W Spencer St Basement 08 Feb 2005
1.7 0.71 224 W Spencer St First floor 08 Feb 2005
1.6 0.71 502 Turner Pl First floor 25 Jan 2005
1.52 0.71 601 S Cayuga St Outside 24 Feb 2005
1.5 0.71 503 S Cayuga St Basement 27 Jan 2005
1.5 0.71 204-208 W Spencer St First floor 08 Feb 2005
1.5 0.71 210 W Spencer St First floor 08 Feb 2005
1.4 0.71 132 South Hill Terr Sub-slab 23 Feb 2005
1.3 0.71 204-208 W Spencer St Basement 08 Feb 2005
1.28 0.71 601 S Cayuga St Basement 24 Feb 2005
1.28 0.71 132 South Hill Terr Basement 23 Feb 2005
1.23 0.71 601 S Cayuga St Basement 24 Feb 2005
1.2 0.71 220-222 W Spencer St Basement 08 Feb 2005
1.1 0.71 505 S Cayuga St Outside 08 Feb 2005
1.1 0.71 220-222 W Spencer St First floor 08 Feb 2005
1.1 0.71 106 Wood St Basement 08 Feb 2005
1.1 0.71 106 Wood St First floor 08 Feb 2005
1.09 0.71 132 South Hill Terr First floor 23 Feb 2005
1 0.71 205 Hillview Pl First floor 27 Jan 2005
1 0.71 423-425 S Geneva St Basement 08 Feb 2005
1 0.71 423-425 S Geneva St First floor 08 Feb 2005
1 0.71 430 S Geneva St Outside 08 Feb 2005
1 0.71 430 S Geneva St First floor 08 Feb 2005
1 0.71 431 S Geneva St Basement 08 Feb 2005
1 0.71 431 S Geneva St First floor 08 Feb 2005
0.95 0.71 503 S Cayuga St First floor 27 Jan 2005
0.85 0.71 125 South Hill Terr Sub-slab 25 Jan 2005
0.85 0.71 202 South Hill Terr First floor 10 Feb 2005
0.85 0.71 502 Turner Pl Basement 25 Jan 2005
0.81 0.71 201 Hillview Pl Basement 25 Jan 2005
0.81 0.71 501 S Cayuga St Basement 25 Jan 2005
0.81 0.71 506 S Cayuga St First floor 23 Feb 2005
0.81 0.71 430 S Geneva St Basement 08 Feb 2005
0.81 0.71 109B S Titus St Basement 23 Feb 2005
0.807 0.71 430 S Geneva St Sub-slab 10 Mar 2005
0.76 0.71 609 S Albany St Basement 23 Feb 2005
0.76 0.71 609 S Albany St First floor 23 Feb 2005
0.76 0.71 506 S Cayuga St Basement 23 Feb 2005
0.76 0.71 429 S Geneva St First floor 23 Feb 2005
0.76 0.71 109B S Titus St Sub-slab 23 Feb 2005
0.76 0.71 601 Turner Pl Outside 24 Feb 2005
0.71 0.71 201 Hillview Pl Sub-slab 25 Jan 2005
0.71 0.71 503 S Cayuga St Sub-slab 27 Jan 2005
0.71 0.71 505 S Cayuga St Outside 23 Feb 2005
0.71 0.71 109A S Titus St Basement 23 Feb 2005
0.71 0.71 227 W Spencer St First floor 23 Feb 2005
0.71 0.71 107 Wood St First floor 23 Feb 2005
0.665 0.71 430 S Geneva St Outside 23 Feb 2005
0.665 0.71 507 Turner Pl Basement 21 Apr 2005
0.665 0.71 227 W Spencer St Basement 23 Feb 2005
0.62 0.71 201 Hillview Pl First floor 25 Jan 2005
0.617 0.71 108 Hillview Pl Outside 30 Mar 2005
0.617 0.71 108 Hillview Pl Basement 30 Mar 2005
0.617 0.71 429 S Geneva St Basement 23 Feb 2005
0.617 0.71 107 Wood St Basement 23 Feb 2005
0.57 0.71 607 S Albany St Outside 04 Mar 2005
0.57 0.71 128 South Hill Terr First floor 25 Jan 2005
0.57 0.71 507 Turner Pl Outside 21 Apr 2005
0.522 0.71 607 S Albany St First floor 04 Mar 2005
0.522 0.71 507 Turner Pl Outside 21 Apr 2005
0.522 0.71 507 Turner Pl First floor 21 Apr 2005
0.522 0.71 509 Turner Pl First floor 30 Mar 2005
0.475 0.71 607 S Albany St Basement 04 Mar 2005
0.427 0.71 126 South Hill Terr Basement 21 Apr 2005
0.332 0.71 126 South Hill Terr Basement 21 Apr 2005
-- 0.71 107 Hillview Pl Basement 25 Jan 2005
-- 0.71 107 Hillview Pl First floor 25 Jan 2005
-- 0.71 107 Hillview Pl Sub-slab 25 Jan 2005
-- 0.71 108 Hillview Pl First floor 30 Mar 2005
-- 0.71 108 Hillview Pl Sub-slab 30 Mar 2005
-- 0.71 205 Hillview Pl Basement 27 Jan 2005
-- 0.71 205 Hillview Pl First floor 27 Jan 2005
-- 0.71 403 S Cayuga St Basement 10 Feb 2005
-- 0.71 403 S Cayuga St First floor 10 Feb 2005
-- 0.71 403 S Cayuga St Sub-slab 10 Feb 2005
-- 0.71 501 S Cayuga St Outside 25 Jan 2005
-- 0.71 501 S Cayuga St First floor 25 Jan 2005
-- 0.71 504 S Cayuga St Outside 10 Mar 2005
-- 0.71 504 S Cayuga St Basement 10 Mar 2005
-- 0.71 504 S Cayuga St First floor 10 Mar 2005
-- 0.71 504 S Cayuga St Sub-slab 10 Mar 2005
-- 0.71 509 S Cayuga St Outside 27 Jan 2005
-- 0.71 509 S Cayuga St First floor 27 Jan 2005
-- 0.71 513 S Cayuga St Outside 10 Feb 2005
-- 0.71 513 S Cayuga St Basement 10 Feb 2005
-- 0.71 513 S Cayuga St First floor 10 Feb 2005
-- 0.71 513 S Cayuga St Sub-slab 10 Feb 2005
-- 0.71 514 S Cayuga St Outside 10 Mar 2005
-- 0.71 514 S Cayuga St Basement 25 Jan 2005
-- 0.71 514 S Cayuga St Basement 10 Mar 2005
-- 0.71 514 S Cayuga St First floor 25 Jan 2005
-- 0.71 518 S Cayuga St Basement 25 Jan 2005
-- 0.71 518 S Cayuga St First floor 25 Jan 2005
-- 0.71 423-425 S Geneva St Sub-slab 08 Feb 2005
-- 0.71 430 S Geneva St Sub-slab 08 Feb 2005
-- 0.71 431 S Geneva St Sub-slab 08 Feb 2005
-- 0.71 119 South Hill Terr Basement 10 Feb 2005
-- 0.71 119 South Hill Terr First floor 10 Feb 2005
-- 0.71 126 South Hill Terr Outside 21 Apr 2005
-- 0.71 128 South Hill Terr Basement 25 Jan 2005
-- 0.71 129 South Hill Terr Basement 27 Jan 2005
-- 0.71 129 South Hill Terr First floor 27 Jan 2005
-- 0.71 202 South Hill Terr Outside 10 Feb 2005
-- 0.71 202 South Hill Terr Basement 10 Feb 2005
-- 0.71 202 South Hill Terr Sub-slab 10 Feb 2005
-- 0.71 507 Turner Pl Basement 10 Feb 2005
-- 0.71 507 Turner Pl Basement 21 Apr 2005
-- 0.71 507 Turner Pl First floor 10 Feb 2005
-- 0.71 508 Turner Pl Outside 25 Jan 2005
-- 0.71 508 Turner Pl First floor 25 Jan 2005
-- 0.71 509 Turner Pl Outside 30 Mar 2005
-- 0.71 509 Turner Pl Basement 30 Mar 2005
-- 0.71 510 Turner Pl Outside 27 Jan 2005
-- 0.71 510 Turner Pl Basement 27 Jan 2005
-- 0.71 510 Turner Pl First floor 27 Jan 2005
-- 0.71 510 Turner Pl Sub-slab 27 Jan 2005
-- 0.71 511 Turner Pl Basement 30 Mar 2005
-- 0.71 511 Turner Pl Sub-slab 30 Mar 2005
-- 0.71 204-208 W Spencer St Sub-slab 08 Feb 2005
-- 0.71 212 W Spencer St Outside 20 Jan 2005
-- 0.71 212 W Spencer St Basement 20 Jan 2005
-- 0.71 212 W Spencer St First floor 20 Jan 2005
-- 0.71 227 W Spencer St Sub-slab 23 Feb 2005


Indoor III, Fall 2005 (US EPA Method TO-15, TCE 0.25) (Map)
Level Threshold Address Location Date
13.8 0.71 119 South Hill Terr Basement 12 Oct 2005
10.9 0.71 119 South Hill Terr First floor 12 Oct 2005
7.41 0.71 401 S Cayuga St Sub-slab 12 Oct 2005
3.2 0.71 207 South Hill Terr Sub-slab 08 Aug 2005
1.71 0.71 203 South Hill Terr Outside 25 Oct 2005
1.38 0.71 401 S Cayuga St Basement 12 Oct 2005
1.33 0.71 201 South Hill Terr Sub-slab 12 Oct 2005
1.14 0.71 201 South Hill Terr Basement 12 Oct 2005
1.04 0.71 501 Turner Pl Basement 25 Oct 2005
1.04 0.71 227 W Spencer St Sub-slab 25 Oct 2005
0.855 0.71 121 South Hill Terr Basement 13 Oct 2005
0.855 0.71 316 Turner Pl Sub-slab 01 Nov 2005
0.76 0.71 207 South Hill Terr First floor 07 Jul 2005
0.76 0.71 207 South Hill Terr Sub-slab 07 Jul 2005
0.712 0.71 501 Turner Pl Sub-slab 25 Oct 2005
0.665 0.71 107 Hillview Pl Sub-slab 12 Oct 2005
0.665 0.71 128 South Hill Terr Basement 12 Oct 2005
0.665 0.71 202 South Hill Terr First floor 12 Oct 2005
0.617 0.71 103 E Spencer St First floor 12 Oct 2005
0.617 0.71 128 South Hill Terr First floor 12 Oct 2005
0.617 0.71 212 South Hill Terr Sub-slab 12 Oct 2005
0.57 0.71 131 E Spencer St Sub-slab 16 Nov 2005
0.57 0.71 121 South Hill Terr First floor 13 Oct 2005
0.57 0.71 129 South Hill Terr Sub-slab 01 Nov 2005
0.522 0.71 203 South Hill Terr Sub-slab 25 Oct 2005
0.5 0.71 103 E Spencer St Basement 12 Oct 2005
0.475 0.71 107 E Spencer St First floor 12 Oct 2005
0.475 0.71 207 South Hill Terr Outside 18 Oct 2005
0.475 0.71 212 South Hill Terr First floor 12 Oct 2005
0.475 0.71 214 South Hill Terr Basement 18 Oct 2005
0.475 0.71 214 South Hill Terr Sub-slab 18 Oct 2005
0.38 0.71 107 E Spencer St Basement 12 Oct 2005
0.38 0.71 107 Hillview Pl First floor 12 Oct 2005
0.38 0.71 201 South Hill Terr First floor 12 Oct 2005
0.38 0.71 206 South Hill Terr First floor 12 Oct 2005
0.38 0.71 314 Turner Pl Basement 01 Nov 2005
0.38 0.71 227 W Spencer St Basement 25 Oct 2005
0.332 0.71 423-425 S Geneva St Sub-slab 18 Oct 2005
0.332 0.71 430 S Geneva St First floor 01 Nov 2005
0.332 0.71 129 South Hill Terr Basement 01 Nov 2005
0.332 0.71 411 Turner Pl First floor 26 Oct 2005
0.332 0.71 411 Turner Pl Sub-slab 26 Oct 2005
0.332 0.71 502 Turner Pl Outside 19 Dec 2005
0.285 0.71 521 S Cayuga St Outside 01 Nov 2005
0.285 0.71 430 S Geneva St Basement 01 Nov 2005
0.285 0.71 314 Turner Pl First floor 01 Nov 2005
0.285 0.71 316 Turner Pl Basement 01 Nov 2005
0.285 0.71 316 Turner Pl First floor 01 Nov 2005
0.285 0.71 401 Turner Pl First floor 09 Nov 2005
0.285 0.71 411 Turner Pl First floor 26 Oct 2005
0.285 0.71 227 W Spencer St First floor 25 Oct 2005
0.237 0.71 113-115 E Spencer St First floor 01 Nov 2005
0.237 0.71 121 E Spencer St Basement 01 Nov 2005
0.237 0.71 121 E Spencer St First floor 01 Nov 2005
0.237 0.71 514 S Cayuga St Basement 01 Nov 2005
0.237 0.71 514 S Cayuga St First floor 01 Nov 2005
0.237 0.71 521 S Cayuga St Outside 01 Nov 2005
0.237 0.71 431 S Geneva St Sub-slab 25 Oct 2005
0.237 0.71 129 South Hill Terr First floor 02 Nov 2005
0.19 0.71 208 South Hill Terr Basement 25 Oct 2005
0.19 0.71 210 South Hill Terr Basement 01 Nov 2005
0.19 0.71 210 South Hill Terr Sub-slab 01 Nov 2005
0.19 0.71 411 Turner Pl Basement 26 Oct 2005
-- 0.71 103 E Spencer St Outside 12 Oct 2005
-- 0.71 103 E Spencer St Sub-slab 12 Oct 2005
-- 0.71 107 E Spencer St Outside 01 Nov 2005
-- 0.71 107 E Spencer St Sub-slab 12 Oct 2005
-- 0.71 111 E Spencer St Basement 12 Oct 2005
-- 0.71 111 E Spencer St First floor 12 Oct 2005
-- 0.71 111 E Spencer St Sub-slab 12 Oct 2005
-- 0.71 113-115 E Spencer St Basement 01 Nov 2005
-- 0.71 113-115 E Spencer St Sub-slab 01 Nov 2005
-- 0.71 121 E Spencer St Sub-slab 01 Nov 2005
-- 0.71 131 E Spencer St Outside 16 Nov 2005
-- 0.71 131 E Spencer St Basement 16 Nov 2005
-- 0.71 131 E Spencer St First floor 16 Nov 2005
-- 0.71 135 E Spencer St Basement 26 Oct 2005
-- 0.71 135 E Spencer St First floor 25 Oct 2005
-- 0.71 135 E Spencer St Sub-slab 25 Oct 2005
-- 0.71 107 Hillview Pl Basement 12 Oct 2005
-- 0.71 514 S Cayuga St Sub-slab 01 Nov 2005
-- 0.71 601 S Cayuga St Outside 18 Oct 2005
-- 0.71 601 S Cayuga St Basement 18 Oct 2005
-- 0.71 601 S Cayuga St First floor 19 Oct 2005
-- 0.71 601 S Cayuga St Sub-slab 18 Oct 2005
-- 0.71 423-425 S Geneva St Basement 18 Oct 2005
-- 0.71 423-425 S Geneva St First floor 18 Oct 2005
-- 0.71 430 S Geneva St First floor 01 Nov 2005
-- 0.71 430 S Geneva St Sub-slab 01 Nov 2005
-- 0.71 431 S Geneva St Basement 25 Oct 2005
-- 0.71 431 S Geneva St First floor 25 Oct 2005
-- 0.71 106 South Hill Terr Outside 12 Dec 2005
-- 0.71 106 South Hill Terr Basement 12 Dec 2005
-- 0.71 106 South Hill Terr First floor 12 Dec 2005
-- 0.71 106 South Hill Terr Sub-slab 12 Dec 2005
-- 0.71 121 South Hill Terr Sub-slab 13 Oct 2005
-- 0.71 125 South Hill Terr Basement 18 Oct 2005
-- 0.71 125 South Hill Terr First floor 18 Oct 2005
-- 0.71 125 South Hill Terr Sub-slab 18 Oct 2005
-- 0.71 130 South Hill Terr Outside 12 Oct 2005
-- 0.71 202 South Hill Terr Basement 12 Oct 2005
-- 0.71 202 South Hill Terr Sub-slab 12 Oct 2005
-- 0.71 203 South Hill Terr Basement 25 Oct 2005
-- 0.71 203 South Hill Terr First floor 25 Oct 2005
-- 0.71 205 South Hill Terr Basement 12 Oct 2005
-- 0.71 205 South Hill Terr First floor 12 Oct 2005
-- 0.71 205 South Hill Terr Sub-slab 12 Oct 2005
-- 0.71 206 South Hill Terr Basement 12 Oct 2005
-- 0.71 206 South Hill Terr Sub-slab 12 Oct 2005
-- 0.71 207 South Hill Terr Outside 07 Jul 2005
-- 0.71 207 South Hill Terr Basement 07 Jul 2005
-- 0.71 207 South Hill Terr Basement 18 Oct 2005
-- 0.71 207 South Hill Terr First floor 18 Oct 2005
-- 0.71 207 South Hill Terr Sub-slab 18 Oct 2005
-- 0.71 208 South Hill Terr First floor 25 Oct 2005
-- 0.71 208 South Hill Terr Sub-slab 25 Oct 2005
-- 0.71 210 South Hill Terr First floor 01 Nov 2005
-- 0.71 210 South Hill Terr Sub-slab 01 Nov 2005
-- 0.71 212 South Hill Terr Basement 12 Oct 2005
-- 0.71 214 South Hill Terr First floor 18 Oct 2005
-- 0.71 314 Turner Pl Sub-slab 01 Nov 2005
-- 0.71 401 Turner Pl Outside 09 Nov 2005
-- 0.71 401 Turner Pl Basement 09 Nov 2005
-- 0.71 401 Turner Pl Sub-slab 09 Nov 2005
-- 0.71 411 Turner Pl Outside 26 Oct 2005
-- 0.71 501 Turner Pl First floor 25 Oct 2005
-- 0.71 502 Turner Pl Basement 19 Dec 2005
-- 0.71 502 Turner Pl Sub-slab 19 Dec 2005
-- 0.71 509 Turner Pl Basement 18 Oct 2005
-- 0.71 509 Turner Pl First floor 18 Oct 2005


Indoor IV, Spring 2006 (US EPA Method TO-15, TCE 0.25) (Map)
Level Threshold Address Location Date
12.3 0.71 103 E Spencer St Sub-slab 22 Feb 2006
6.65 0.71 214 South Hill Terr First floor 05 Jun 2006
5.46 0.71 214 South Hill Terr Basement 05 Jun 2006
5.13 0.71 103 E Spencer St Sub-slab 22 Feb 2006
2.18 0.71 114 E Spencer St Sub-slab 15 Mar 2006
2.04 0.71 201 Pleasant St Basement 06 Apr 2006
1.9 0.71 306 Turner Pl Sub-slab 21 Feb 2006
1.71 0.71 201 Pleasant St First floor 06 Apr 2006
1.04 0.71 201 Pleasant St Sub-slab 06 Apr 2006
0.95 0.71 117-119 E Spencer St Sub-slab 06 Apr 2006
0.902 0.71 142 E Spencer St Outside 30 Mar 2006
0.76 0.71 306 Turner Pl Outside 21 Feb 2006
0.712 0.71 144 E Spencer St First floor 30 Mar 2006
0.712 0.71 203 Pleasant St First floor 18 Apr 2006
0.665 0.71 144 E Spencer St First floor 30 Mar 2006
0.665 0.71 310-312 Turner Pl Sub-slab 30 Mar 2006
0.617 0.71 107 E Spencer St Outside 21 Feb 2006
0.617 0.71 135 E Spencer St First floor 05 Jun 2006
0.57 0.71 113-115 E Spencer St First floor 30 Mar 2006
0.57 0.71 118 E Spencer St First floor 21 Feb 2006
0.57 0.71 139 E Spencer St Outside 28 Feb 2006
0.57 0.71 203 Pleasant St Outside 18 Apr 2006
0.522 0.71 unknown Outside 15 Mar 2006
0.522 0.71 118 E Spencer St Basement 21 Feb 2006
0.522 0.71 122 E Spencer St First floor 30 Mar 2006
0.522 0.71 122 E Spencer St Sub-slab 30 Mar 2006
0.522 0.71 144 E Spencer St Basement 30 Mar 2006
0.522 0.71 203 Pleasant St Sub-slab 18 Apr 2006
0.522 0.71 203 South Hill Terr Outside 01 Mar 2006
0.522 0.71 314 Turner Pl Basement 07 Mar 2006
0.475 0.71 103 E Spencer St Basement 22 Feb 2006
0.475 0.71 107 E Spencer St Outside 22 Feb 2006
0.475 0.71 142 E Spencer St Basement 30 Mar 2006
0.475 0.71 142 E Spencer St First floor 30 Mar 2006
0.475 0.71 106 South Hill Terr Outside 06 Apr 2006
0.427 0.71 103 E Spencer St First floor 22 Feb 2006
0.427 0.71 117-119 E Spencer St Basement 06 Apr 2006
0.427 0.71 117-119 E Spencer St First floor 06 Apr 2006
0.427 0.71 201 Pleasant St Outside 06 Apr 2006
0.427 0.71 306 Turner Pl Basement 21 Feb 2006
0.427 0.71 306 Turner Pl First floor 21 Feb 2006
0.38 0.71 106 South Hill Terr Basement 06 Apr 2006
0.38 0.71 106 South Hill Terr First floor 06 Apr 2006
-- 0.71 113-115 E Spencer St Basement 30 Mar 2006
-- 0.71 113-115 E Spencer St Sub-slab 30 Mar 2006
-- 0.71 114 E Spencer St Basement 15 Mar 2006
-- 0.71 114 E Spencer St First floor 15 Mar 2006
-- 0.71 116 E Spencer St Basement 14 Mar 2006
-- 0.71 116 E Spencer St First floor 14 Mar 2006
-- 0.71 122 E Spencer St Basement 30 Mar 2006
-- 0.71 131 E Spencer St Outside 11 Apr 2006
-- 0.71 131 E Spencer St Basement 11 Apr 2006
-- 0.71 131 E Spencer St First floor 11 Apr 2006
-- 0.71 131 E Spencer St Sub-slab 11 Apr 2006
-- 0.71 135 E Spencer St Basement 05 Jun 2006
-- 0.71 136-138 E Spencer St Outside 16 Mar 2006
-- 0.71 136-138 E Spencer St Basement 16 Mar 2006
-- 0.71 136-138 E Spencer St First floor 16 Mar 2006
-- 0.71 136-138 E Spencer St Sub-slab 16 Mar 2006
-- 0.71 139 E Spencer St Basement 28 Feb 2006
-- 0.71 139 E Spencer St First floor 28 Feb 2006
-- 0.71 139 E Spencer St Sub-slab 28 Feb 2006
-- 0.71 140 E Spencer St Basement 16 Mar 2006
-- 0.71 140 E Spencer St First floor 16 Mar 2006
-- 0.71 140 E Spencer St Sub-slab 16 Mar 2006
-- 0.71 142 E Spencer St Sub-slab 30 Mar 2006
-- 0.71 144 E Spencer St Sub-slab 30 Mar 2006
-- 0.71 108 Hillview Pl Outside 16 Mar 2006
-- 0.71 108 Hillview Pl Basement 16 Mar 2006
-- 0.71 108 Hillview Pl First floor 16 Mar 2006
-- 0.71 108 Hillview Pl Sub-slab 16 Mar 2006
-- 0.71 203 Pleasant St Basement 18 Apr 2006
-- 0.71 106 South Hill Terr Sub-slab 06 Apr 2006
-- 0.71 203 South Hill Terr Basement 01 Mar 2006
-- 0.71 203 South Hill Terr 01 Mar 2006
-- 0.71 203 South Hill Terr First floor 01 Mar 2006
-- 0.71 203 South Hill Terr Sub-slab 07 Mar 2006
-- 0.71 214 South Hill Terr Outside 05 Jun 2006
-- 0.71 310-312 Turner Pl Basement 30 Mar 2006
-- 0.71 310-312 Turner Pl First floor 30 Mar 2006
-- 0.71 314 Turner Pl Outside 28 Feb 2006
-- 0.71 314 Turner Pl First floor 28 Feb 2006
-- 0.71 314 Turner Pl First floor 01 Mar 2006
-- 0.71 314 Turner Pl Sub-slab 28 Feb 2006
-- 0.71 403 Turner Pl Outside 05 Apr 2006
-- 0.71 403 Turner Pl Basement 05 Apr 2006
-- 0.71 403 Turner Pl First floor 05 Apr 2006
-- 0.71 403 Turner Pl Sub-slab 05 Apr 2006


Indoor V, Fall 2006 (US EPA Method TO-15, TCE 0.25) (Map)
Level Threshold Address Location Date
1.8 0.71 201 Pleasant St Basement 10 Oct 2006
1.66 0.71 119 South Hill Terr Basement 06 Dec 2006
1.33 0.71 201 Pleasant St First floor 10 Oct 2006
1.23 0.71 502 Turner Pl First floor 27 Feb 2007
1.04 0.71 121 South Hill Terr Basement 14 Nov 2006
1.04 0.71 121 South Hill Terr First floor 14 Nov 2006
0.997 0.71 114 E Spencer St Sub-slab 10 Oct 2006
0.95 0.71 203 Pleasant St Sub-slab 16 Nov 2006
0.902 0.71 203 Pleasant St Outside 15 Nov 2006
